
Learn the language, get on your bike, visit the castle, live in a hub of innovation, engage with different perspectives. Experience the old and the new in Europe.

Delft University of Technology
Term 1: Aug – Jan, Term 2: Feb – Jul
Founded as an academy for civil engineering in 1842, Delft University of Technology (TU Delft) is the oldest public technical university in the Netherlands. TU Delft was ranked 20th in engineering and technology by the 2017 Times Higher Education World University Rankings. The university has a wide range of research facilities unique to the Netherlands, including an aircraft simulator, wind tunnels, a chip facility, a high-voltage laboratory and a nuclear reactor.

École polytechnique fédérale de Lausanne
Term 1: Sep – Jan, Term 2: Feb – Jul
Established in 1853, École polytechnique fédérale de Lausanne (EPFL) is situated in the beautiful history-rich city of Lausanne within the French-speaking region of Switzerland. It is considered one of the world’s leading institutions for science, engineering and technology and was ranked 11th in engineering and technology by the 2017 Times Higher Education World University Rankings. With over 350 laboratories and research groups on campus, EPFL is one of Europe’s most innovative and productive scientific institutions.

ETH Zurich
Term 1: Sep – Jan, Term 2: Feb – Jun
Founded in 1955, ETH Zurich is situated in the German-speaking region of Switzerland and is a sister university to EPFL. Zurich is considered the business capital of Switzerland and is the country’s largest city with almost one million people living in the metropolitan area. Home to many museums, theatres, art galleries and libraries (and just 30 kilometres from the Swiss Alps), it is one of the most culturally rich cities in Europe. More than 18,500 students from over 110 countries attend the school, which is one of the leading international universities for technology and the natural sciences and was ranked ninth in the world for engineering and technology by the 2017 Times Higher Education World University Rankings. ETH Zurich has produced 21 Nobel Laureates, including alumnus Albert Einstein.

Technical University of Denmark
Term 1: Aug – Dec, Term 2: Jan – May
The Technical University of Denmark (DTU) was founded in 1829 by H.C. Ørsted, considered the father of electromagnetism. One of Europe’s leading technical universities, DTU is situated just north of Denmark’s capital of Copenhagen. DTU is home to over 10,000 students and 5,000 staff members, and its engineering school ranks second in the Nordic countries. The university was ranked 53rd in the world in engineering and technology by the 2017 Times Higher Education World University Rankings.
DTU also offers The Arctic Semester at its Arctic Technology Centre in Sisimiut, Greenland. Students participating in this semester can experience the unique environment and challenges of extreme climate engineering north of the Arctic Circle.

Technical University of Munich
Term 1: Oct – Feb, Term 2: Apr – Aug
One of Europe’s top universities, the Technical University of Munich (TUM) is committed to excellence in research, teaching and interdisciplinary education. The university has strong links with international companies and scientific institutions. TUM was one of the first universities in Germany to be named a University of Excellence and was ranked 28th by the 2017 Times Higher Education World University Rankings. TUM’s 13 faculties provide an excellent environment for research and for the education of over 39,000 students, of which one-third are women. TUM is a technology-oriented university, with 13 departments focused on natural sciences, engineering sciences, life and food sciences and medicine.

University of Glasgow
Term 1: Sep – Dec, Term 2: Jan – May
Established in 1451, the University of Glasgow is one of the oldest universities in the world and one of the top-ranked universities in the United Kingdom, with an international reputation for research, teaching and international student satisfaction. This prestigious university is situated in Glasgow, the largest city in Scotland and the third-largest city in the UK. With more than 25,000 students and 6,000 staff, the university is spread over a number of different campuses; its main Gilmorehill campus is in Hillhead, three kilometres from the city centre. The University of Glasgow was ranked 88th in the world by the 2017 Times Higher Education World University Rankings.

University of Exeter
Term 1: Sep – Jan, Term 2: Jan – Jun
The University of Exeter is located in Exeter, Devon, in the United Kingdom. Exeter is home to over 23,000 students, and has maintained a top ten ranking in the annual ‘National Student Survey’ throughout the UK each year since 2005. With four campuses across Devon and Cornwall, this region boasts historic importance and cultural significance for England. The University of Exeter is also home to the world-class geoscience and mining department named the Camborne School of Mines.
Pre-mapped courses
Vancouver campus
Partner Course | Partner Code | Partner Credits | UBC Course | UBC Equivalent | UBC Credits | Previously used by |
---|---|---|---|---|---|---|
Aerospace Systems & Control Theory | AE2235-I | 4 | CHBE 356 | Process Dynamics and Control | 3 | EECE |
Combustion for Propulsion and Power Technologies | AE4262 | 4 | CHBE Technical Elective | 2 | EECE | |
Aircraft Emissions and Climate Effects | AE4462-17 | 4 | CHBE Technical Elective | 2 | EECE | |
Multiphase Reactor Engineering | CH3061 | 4 | CHBE 4th | CHBE Technical Elective | 2 | EECE, CHBE |
Separation Processes, Design and Operation (SPDO) | CH3073 | 3 | CHBE 345 | Unit Operations II | 4 | EECE |
Functional Ceramics | CH3531 | 3 | CHBE Technical Elective | 1.5 | EECE | |
Nanoparticle Technology | CH3562 | 3 | CHBE Technical Elective | 1.5 | EECE | |
Process Intensification | CH3622 | 3 | CHBE 3rd | Technical Elective | 1.5 | EECE |
Partial Differential Equations | TW2070/AW2070 | 6 | MATH 316 | Elementary Differential Equations II | 3 | EECE |
Hydraulic Structures/Hydraulic Structures 1 | CIE3330 | 4 | CIVL 4th | Technical Elective | 2 | ELEC |
Building Physics and Facades | CIE3345 | 4 | CIVL 4th | Technical Elective | 2 | ELEC |
Materials and Ecological Engineering | CIE4100 + 2 ECTS in CIVL Elective | 4 + 2 | CIVL 305 | Environmental Impact Studies | 3 | ELEC |
Embankments and Geosynthetics | CIE4367 | 3 | CIVL 4th | Technical Elective | 1.5 | ELEC |
Polders and Flood Control | CIE4460 | 4 | CIVL 3rd | Technical Elective | 2 | ELEC. If taken alongside CTB3350, credit for CIVL316 can be given. |
Industry Water | CIE4486 | 4 | CIVL 4th | Technical Elective | 2 | ELEC |
Materials Seperation in Waste Processing | CIE4710 | 5 | CIVL 4th | Technical Elective | 2.5 | ELEC |
Traffic Flow Theory and Simulation | CIE4821-09 | 6 | CIVL 4th | Technical Elective | 3 | ENPH |
Waterpower Engineering | CIE5304 | 3 | CIVL 4th | Technical Elective | 1.5 | ENPH |
Flood Defenses | CIE5314 | 3 | CIVL 3rd | Technical Elective | 1.5 | ENPH |
Water and Health | CIE5421 | 4 | CIVL 4th | Technical Elective | 2 | ENPH |
Hydrological and Ecological Fieldwork in River Systems | CIE5471 | 4 | CIVL 4th | Technical Elective | 2 | ENPH |
Water Management in Urban Areas | CIE5510 | 4 | CIVL 4th | Technical Elective | 2 | ENPH |
Climate Impacts and Engineering | CTB3311 | 4 | CIVL 4th | Technical Elective | 2 | ENPH, CIVL |
Building Structures | CTB3340-15 | 4 | CIVL 4th | Technical Elective | 2 | ENPH |
Open Channel Flow | CTB3350 | 4 | CIVL 3rd | Technical Elective | 2 | ENPH. If taken alongside CIE4460, credit for CIVL316 can be given. |
Introduction to Water Treatment | CTB3365 | 4 | CIVL 4th | Technical Elective | 2 | ENPH |
Mechanics and Flow in Porous Media | CTB3390 | 4 | CIVL 4th | Technical Elective | 2 | ENPH |
Integral Design of Infrastructure | CTB3420 | 4 | CIVL 4th | Technical Elective | 2 | ENPH |
Monitoring and Stability of Dikes and Embankments | CTB3425 | 4 | CIVL 4th | Technical Elective | 2 | ENPH |
Project Management | SPM8000 | 7 | CIVL 300 | Construction Engineering and Management | 3 | ENVE, MTRL. |
Signal Analysis and Telecommunication Principles | AE2235-II | 3 | ELEC 4th | Advanced Elective | 2 | GEOE |
Digital Systems A | EE1D11 | 5 | CPEN 312 | Digital Systems and Microcomputers | 3 | IGEN |
Signal Processing | EE2S31 | 5 | ELEC 321 | Stochastic Signals & Systems | 4 | IGEN |
Reflection on Designing | ID4235 | 3 | MECH 4th | General A Technical Elective | 1.5 | MECH, MTRL. |
Inclusive Design | ID5383 | 4 | MECH 4th | General A technical elective | 2 | MECH, MTRL. |
Economic Policy for Sustainable Energy | WM0637SET | 4 | IGEN 3rd | Technical Elective | 2 | MECH |
Programming and Scientific Computing in Python | AE1205 | 2 | MECH 4th | General A Technical Elective | 1 | MECH |
Computational Modelling | AE2220-II | 3 | MECH 4th | Thermofluids Technical Elective | 1.5 | MECH |
Flight & Orbital Mechanics | AE2230-I | 4 | MECH 4th | General A Technical Elective | 2 | MECH |
Propulsion & Power | AE2230-II | 4 | MECH 4th | Thermofluids A Technical Elective | 2 | MECH |
Aerospace Systems & Control Theory + Signal Analysis & Telecommunication Principles | AE2235-I + AE2235-II | 4 + 3 | MECH 466 | Automatic Control | 4 | MECH |
Autonomous Flight of Micro Air Vehicles | AE4317 | 4 | MECH 4th | General A Technical Elective | 2 | MECH |
Sheet Metal Forming | AE4ASM503 | 3 | MECH 392 | Manufacturing Processes | 2 | MECH, MTRL. |
Neuromechanics and Motor Control | BM41040 | 5 | MECH 4th | Biomedical A Technical Elective | 2.5 | MECH |
Experimental Design, Statistics & Human… | BM41045 | 2 | MECH 4th | Biomedical A Technical Elective | 1 | MECH |
Applied Experimental Methods: Medical Instruments | BM41050 | 4 | MECH 4th | Biomedical A Technical Elective | 2 | MECH |
Physiology and Engineering | BM41060 | 3 | MECH 4th | Biomedical A Technical Elective | 1.5 | MECH |
Medical Device Prototyping | BM41070 | 6 | MECH 4th | Biomedical A Technical Elective | 3 | MECH |
Computational Mechanics of Tissues and Cells | BM41090 | 6 | MECH 4th | Biomedical A Technical Elective | 3 | MECH |
Mechanical Instruments B: QA in Design | BM41100 | 3 | MECH 4th | Biomedical A Technical Elective | 1.5 | MECH |
3D Printing | BM41155 | 4 | MECH 4th | General A Technical Elective | 2 | MECH, MTRL. |
Introduction to the Finite Element Method | CIE5123 | 4 | MECH 4th | General A Technical Elective | 2 | MINE |
Visual Communication Design | ID4230 | 3 | MECH 4th | Technical Elective | 1.5 | MTRL |
Space Robotics | ME41020 | 4 | MECH 4th | General A Technical Elective | 2 | MTRL |
3D Robot Vision | ME41030 | 3 | MECH 4th | General A Technical Elective | 1.5 | MTRL |
Bio Mechatronics | ME41085 | 4 | MECH 4th | General A technical elective | 2 | MTRL |
Fuel Cell Systems | ME45100 | 3 | MECH 4th | Thermofluids A Technical Elective | 1.5 | MTRL |
Intro to Nanoscience and Technology | ME46010 | 3 | MECH 4th | General A Technical Elective | 1.5 | MTRL |
Robot Motion Planning and Control | SC42090 / ME47035 | 3 | MECH 4th | General A Technical Elective | 1.5 | MTRL |
Smart Materials and Sensors | AE4ASM104 | 3 | MTRL 4th | Technical Elective | 1.5 | MTRL |
Design of Lightweight Structures II | AE4ASM001 | 3 | MTRL 4th | Technical Elective | 1.5 | MTRL |
Regenerative Medicine | BM41075 | 4 | MTRL 4th | Technical Elective | 2 | MTRL |
Heterogenous Catalysis for Chemical Engineers | CH3101 | 3 | MTRL 4th | Technical Elective | 1.5 | MTRL |
Materials & Ecological Engineering | CIE4100 | 4 | MTRL 4th | Technical Elective | 2 | MTRL |
Introduction to the Finite Element Method | CIE5123 | 4 | MTRL 4th | Technical Elective | 2 | MTRL |
Microelectronics Reliability | ET4277 | 4 | MTRL 4th | Technical Elective | 2 | MTRL |
Integrated Circuits & MEMS Technology | ET4289 | 4 | MTRL 4th | Technical Elective | 2 | MTRL |
Automotive Design | ID5242 | 6 | MTRL 4th | Technical Elective | 3 | MTRL |
Materials at High Temperatures | ME1306 | 5 | MTRL 4th | Technical Elective | 2.5 | MTRL |
Micro- and Nanosystems Design and Fabrication, incl MEMS lab | ME46020 | 4 | MTRL 4th | Technical Elective | 2 | MTRL |
Thin Film Materials | ME46065 | 3 | MTRL 4th | Technical Elective | 1.5 | MTRL. Can be used as General A Technical Elective for MECH. |
Science of Failure | MS43100 | 3 | MTRL 4th | Techncial Elective | 1.5 | MTRL |
Joining Technologies | MS43110 | 3 | MTRL 4th | Technical Elective | 1.5 | MTRL |
Advanced Characterisation + Materials Characterization | MS43210 + AE4ASM515 | 4 + 3 | MTRL 451 | Microstructural Analysis Laboratory | 3 | MTRL |
Advanced Characterisation + Determination of Microstructure (Lab) | MS43210 + MS43801 | 4 + 2 | MTRL 451 | Microstructural Analysis Laboratory | 3 | MTRL |
Materials for Clean Energy Technology | MS43305 | 4 | MTRL 4th | Technical Elective | 2 | MTRL |
Fatigue & Fracture in Marine Structures | OE44085 | 5 | MTRL 4th | Technical Elective | 2.5 | MTRL |
Helicopter Performance, Stability and Control | AE4314 | 3 | MECH 4th | Thermofluids A Technical Elective | 1.5 | MECH |
Energy Storage in Batteries | CH3222 | 4 | CHBE 4th | Technical Elective | 2 | CHBE |
Hydrogen Technology | SET3085 | 4 | CHBE 4th | Technical Elective | 2 | CHBE |
Stability and Analysis of Structures II | AE4ASM511 | 3 | MECH 4th | Thermofluids Technical Elective | 2 | MECH |
Fundamentals of Aeroelasticity | AE4ASM506 | 3 | MECH 4th | Thermofluids Technical Elective | 1.5 | MECH |
Applied Aircraft Aeroelasticity | AE4ASM522 | 3 | MECH 4th | Thermofluids Technical Elective | 1.5 | MECH |
Modelling of Thermo- and Hydrodynamic Systems | ME45155 | 5 | MECH 4th | Thermofluids Technical Elective | 3 | MECH |
Introduction to Multiphase Flow | ME45025 | 5 | MECH 4th | Thermofluids Technical Elective | 3 | MECH |
Active Modes: Traffic and Transport | CIE5822 | 4 | CIVL 4th | Technical Elective | 2 | CIVL |
Urban regions, Transport and Economics | CIE5816 | 4 | CIVL 4th | Technical Elective | 2 | CIVL |
Turbomachinery | AE4206 | 3 | MECH 4th | Thermofluids A Technical Elective | 1.5 | MECH |
Human and Robot Locomotion | ME41005 | 3 | MECH 4th | General A Technical Elective | 1.5 | MECH |
Automotive Human Factors | ME41000 | 3 | MECH 4th | General A Technical Elective | 1.5 | MECH |
Offshore Wind Farms Design | OE44120 | 4 | CIVL 4th | Technical Elective | 2 | CIVL |
Surveying and Mapping | CTB3310 | 4 + 4 ECTs from Another Approved Course | CIVL 235 | Plane Surveying | 4 | CIVL |
Advanced Interfacial Engineering | CH3012 | 3 | CHBE 4th | Technical Elective | 1.5 | CHBE |
Applied Numerical Analysis | AE2220-I | 3 | MECH 4th | General A Technical Elective | 1.5 | MECH |
Neuromechanics and Motor Control | BM41040 | 5 | BMEG 4th | Technical Elective (Biomaterials & Biomechanics) | 2.5 | BMEG |
Medical Device Prototyping | BM41070 | 6 | BMEG 4th | Technical Elective BMEG | 3 | BMEG |
Applied Experimental Methods: Medical Instruments | BM41050 | 4 | BMEG 4th | Technical Elective BMEG | 2 | BMEG |
Regenerative Medicine | BM41075 | 4 | BMEG 4th | Technical Elective (Cellular Bioengineering) | 3 | BMEG |
Bio Mechatronics | ME41085 | 4 | BMEG 4th | Technical Elective BMEG | 2 | BMEG |
3D Printing | BM41155 | 4 | BMEG 4th | Technical Elective BMEG | 2 | BMEG |
Medical Instruments B: Quality Assurance in Design | BM41100 | 3 | BMEG 4th | Technical Elective BMEG | 1.5 | BMEG |
Computational Mechanics of Tissues and Cells | BM41090 | 6 | BMEG 4th | Technical Elective (Cellular Bioengineering or Biomaterials & Biomechanics) | 3 | BMEG |
Micro and Nanofabrication for Cell Biology and Tissue Engineering | ME46125 | 3 | BMEG 4th | Technical Elective BMEG | 1.5 | BMEG |
Chemical Conversions in Environmental Engineering | CIE4704 | 5 | CHBE 3rd | Technical Elective | 3 | IGEN |
Computer Architecture and Organisation | EE3D11 | 5 | CPEN 411 | Computer Architecture | 4 | IGEN |
Integrated Circuits for RF/Wireless Applications | EE4605 | 5 | ELEC 404 | RF Integrated Circuits | 3 | IGEN |
Nonlinear Mechanics | ME46000 | 4 | MECH 360 | Mechanics of Materials | 3 | IGEN |
Dynamics and Interaction of Material and Equipment | ME44101 | 4 | MINE465 | Materials Handling | 3 | IGEN |
Manufacturing of Aerospace Structures & Materials + Materials & Manufacturing | AE4ASM004 + IOB4-T1 | 3 + 5 | MTRL340 | Manufacturing in Materials Engineering | 3 | IGEN |
Advanced Electronics for Robotics | EE3125TU | 5 | ELEC 4th | ELEC Technical Elective | 3 | IGEN |
Advanced Computing Systems | EE4C07 | 5 | ELEC 4th | ELEC Technical Elective | 3 | IGEN |
Molecular Biotechnology & Genomics + Fermentation Technology & Environmental Biotechnology | LM3601 + LM3741 | 6 + 6 | CHBE 381 | Bioprocess Engineering I | 3 | CHBE |
Intelligent Vehicles 3ME | ME41106 | 5 | MECH 4th | Technical Elective | 3 | IGEN |
Space Instrumentation | AE4880 | 4 | MECH 4th | General A Technical Elective | 2 | MECH |
Mechatronic System Design | ME46085 | 4 | MECH 4th | Technical Elective | 2 | IGEN |
Robot Dynamics & Control | RO47001 | 5 | MECH 4th | Technical Elective | 3 | IGEN |
Robot Dynamics & Control | RO47001 | 5 | ELEC 442 | Introduction to Robotics | 3 | IGEN |
Geometrical Design of Roads & Railways | CTB3370-18 | 4 | CIVL 4th | Technical Elective | 2 | CIVL |
Structural Mechanics 4 | CTB3330 | 4 | CIVL 4th | Technical Elective | 2 | CIVL |
Soil Mechanics | CTB2310 | 5 | CIVL 311 | Soil Mechanics II | 4 | CIVL |
Partner Course | Partner Code | Partner Credits | UBC Course | UBC Equivalent | UBC Credits | Previously used by |
---|---|---|---|---|---|---|
Biomolecular Structure and Mechanics | BIO-315 | 4 | CHBE 3rd | Technical Elective | 2 | EECE |
Nutrition from Molecules to Health | BIO-441 | 4 | CHBE Technical Elective | 2 | EECE | |
Genomics and Bioinformatics | BIO-463 | 4 | CHBE 4th | Technical Elective | 2 | EECE |
Pharmacology and Pharmacokinetics | BIO-478 | 5 | CHBE 4th (exempt CHBE 485) | Technical Elective | 2.5 | EECE |
Biomaterials | BIOENG-442 | 3 | CHBE Technical Elective | 1.5 | EECE | |
Tissue Engineering | BIOENG-449 | 4 | CHBE 4th | Technical Elective | 2 | EECE |
Nanobiotechnology and Biophysics | CH-413 | 3 | CHBE Technical Elective | 1.5 | EECE | |
Energy Systems Engineering | ChE-304 | 3 | CHBE Technical Elective | 1.5 | EECE | |
Bioreactor Modelling and Simulation | ChE-320 | 3 | CHBE 3rd | Technical Elective | 1.5 | EECE |
Catalysis for Emission Control and Energy Processes | ChE-410 | 2 | CHBE Technical Elective | 1 | EECE | |
Nanomaterials for Chemical Engineering Application | ChE-430 | 3 | CHBE 4th | Technical Elective | 1.5 | EECE |
Bioprocesses and Downstream Processing | ChE-437 | 4 | CHBE 381 | Bioprocess Engineering I | 3 | EECE |
Risk Management | ENG-430 | 2 | CHBE 4th | Technical Elective | 1 | EECE |
Safety and Chemical Processes | ENG-431 | 2 | CHBE 4th | Technical Elective | 1 | EECE |
Chemistry of Food Processes | ENG-435 | 2 | CHBE Technical Elective | 1 | EECE | |
Food Biotechnology | ENG-436 | 2 | CHBE 3rd | Technical Elective | 1 | EECE |
Physics and Chemistry of the Atmosphere | ENV-320 | 5 | CHBE 4th (exempt CHBE 485) | Technical Elective | 2.5 | EECE |
Air Pollution and Climate Change | ENV-400 | 5 | CHBE 485 | Air Pollution Prevention & Control | 3 | EECE |
Material and Energy Flow Analysis | ENV-501 | 4 | CHBE 4th | Technical Elective | 2 | EECE |
Fundamentals of Biomedical Imaging | PHYS-438 | 4 | CHBE 4th | Technical Elective | 2 | EECE |
Urban Hydraulic Systems | CIVIL-413 | 3 | CIVL 4th | Technical Elective | 1.5 | ENPH, MECH. Can be used as a Secondary Technical Elective in ENVE. |
Engineering Geology for Geo-Energy | CIVIL-428 | 3 | CIVL 4th | Technical Elective | 1.5 | ENPH |
Energy Geostructures | CIVIL-444 | 3 | CIVL 4th | Technical Elective | 1.5 | ENPH, MECH. Can be used as a Primary Technical Elective in ENVE. |
Seismic Engineering | CIVIL-522 | 3 | CIVL 4th | Technical Elective | 1.5 | ENPH |
Slope Stability | CIVIL-530 | 3 | CIVL 4th | Technical Elective | 1.5 | ENPH. Can be used as a Secondary Technical Elective in ENVE. |
Bio-engineering for Rivers and Natural Systems (*offered in French only) | ENV-420 | 2 | CIVL 4th | Technical Elective | 2 | ENPH |
Limnology | ENV-425 | 5 | CIVL 4th | Technical Elective | 2.5 | ENPH, MECH. Can be used as a Secondary Technical Elective in ENVE. |
Spatial Decision Support Systems | ENV-443 | 3 | CIVL 4th | Technical Elective | 1.5 | ENPH |
Sustainability Assessment of Urban Systems | ENV-461 | 3 | CIVL 4th | Technical Elective | 1.5 | ENVE |
Development engineering | ENV-470 | 4 | CIVL 4th | Technical Elective | 2 | ENVE, CIVL |
Groundwater and Soil Remediation | ENV-504 | 4 | CIVL 4th | Technical Elective | 2 | MECH. Can be used as a Primary Technical Elective in ENVE. |
Fate and Behaviour of Environmental Contaminants | ENV-507 | 4 | CIVL 4th | Technical Elective (B-list) | 2 | ENVE |
Probability and Statistics | MATH-232 | 6 | STAT 251 | Elementary Statistics | 3 | ENVE |
Energy Conversion and Renewable Energy | ME-409 | 3 | CIVL 4th | Technical Elective | 1.5 | ENVE |
Electromechanical Engineering | ChE-407 | 3 | MECH 4th | General A Technical Elective | 1.5 | MECH |
Social Media | EE-593 | 2 | MECH 4th | General A Technical Elective | 1 | MINE |
Signals, Instruments and Systems | ENG-366 | 5 | MECH 4th | General A Technical Elective | 2.5 | MINE |
Sensor Orientation | ENV-548 | 4 | MECH 4th | General Technical Elective | 2 | MTRL |
Solid Mechanics | ME-331 | 4 | MECH 4th | General A Technical Elective | 2 | MTRL |
Heat and Mass Transfer | ME-341 | 4 | MECH 4th | General A Technical Elective | 2 | MTRL |
Model Predictive Control | ME-425 | 3 | MECH 4th | General A Technical Elective | 1.5 | MTRL |
Hydrodynamics | ME-444 | 5 | MECH 4th | Thermofluids A Technical Elective | 2.5 | MTRL |
Modelling and Optimization of Energy Systems | ME-454 | 4 | MECH 4th | Thermofluids A Technical Elective | 2 | MTRL |
Thermal Power Cycles and Heat Pump Systems | ME-459 | 2 | MECH 4th | Thermofluids A Technical Elective | 1 | MTRL |
Renewable Energy | ME-460 | 4 | MECH 4th | Thermofluids A Technical Elective | 2 | MTRL |
Advanced Heat Transfer | ME-465 | 3 | MECH 4th | Thermofluids A Technical Elective | 1.5 | MTRL |
Particle-based Methods | ME-476 | 4 | MECH 4th | Thermofluids A Technical Elective | 2 | MTRL |
Numeric Methods in Biomechanics | ME-484 | 3 | MECH 4th | Biomedical A Technical Elective | 1.5 | MTRL |
Lifecycle performance of Product Systems | ME-516 | 3 | MECH 4th | General A Technical Elective | 1.5 | MTRL |
Corrosion & Protection of Metals (*offered in French only) | MSE311 | 3 | MTRL 4th | Technical Elective | 1.5 | MTRL |
Building Materials (*offered in French only) | MSE322 | 4 | MTRL 4th | Technical Elective | 2 | MTRL |
Recycling of Materials | MSE463 | 2 | MTRL 4th | Technical Elective | 1 | MTRL. MECH. Can be used as a Secondary Technical Elective in ENVE. |
Wood Structures, Properties & Uses | MSE466 | 2 | MTRL 4th | Technical Elective | 1 | MTRL |
Hydraulic Structures and Schemes (*offered in French only) | CIVIL-312 | 5 | CIVL 4th | Technical Elective | 2.5 | ENVE |
Renewable Energy / Energy Systems Engineering | ME-460 & ChE-304 | 7 | CHBE 483 | Energy Engineering | 3 | ENVE |
Hidden Rivers | PENS-219 | 4 | CIVL 4th | Technical Elective | 2 | ENVE |
Signal Processing for Communications | COM-303 | 6 | ELEC 221 | Signals and Systems | 4 | CPEN |
Analysis and Modeling of Locomotion | BIOENG-404 | 4 | MECH 4th | Technical Elective (General A or General B) | 2 | MECH |
Partner Course | Partner Code | Partner Credits | UBC Course | UBC Equivalent | UBC Credits | Previously used by |
---|---|---|---|---|---|---|
Signals and Systems II | 227-0046-10L | 4 | ELEC 221 | Signals and Systems | 4 | EECE |
Introduction to Materials Science | 327-0103-00L | 3 | APSC 278 | Engineering Materials | 3 | EECE |
Introduction to Biomedical Engineering II | 376-0022-00L | 4 | ELEC 371 | Biomedical Engineering Instrumentation | 3 | EECE |
Physical Electrochemistry and Electrocatalysis | 529-0442-00L | 6 | CHBE Technical Elective | 3 | EECE | |
Proteins and Lipids | 529-0732-00L | 6 | CHBE Technical Elective | 3 | EECE | |
Snow and Avalanches: Processes and Risk Management | 101-0288-00L | 3 | CIVL 3rd | Technical Elective | 2 | EECE |
Design and Construction in Geotechnical Engineering | 101-0307-00L | 4 | CIVL 3rd | Technical Elective | 2 | EECE |
Geotechnical Engineering in Transportation | 101-0367-00L | 3 | CIVL 3rd | Technical Elective | 2 | EECE |
Forensic Geotechnical Engineering | 101-0369-00L | 3 | CIVL 3rd | Technical Elective | 2 | EECE |
Railway Construction and Maintenance | 101-0419-00L | 4 | CIVL 4th | Technical Elective | 2 | EECE |
Highway Geometric Design and Engineering | 101-0428-00L | 6 | CIVL 4th | Technical Elective | 3 | EECE |
Human Powered Mobility | 101-0488-01L | 6 | CIVL 4th | Technical Elective | 3 | EECE |
Microsystems II: Devices and Applications | 151-0172-00L | 6 | ELEC 462 | Sensors and Actuators in Microsystems | 3 | ENVE. Can be used as a General A Technical Elective for MECH. |
High-Speed Signal Propagation | 227-0112-00L | 6 | ELEC 311 | Electromagnetic Fields and Waves | 4 | ENVE |
VLSI I: From Architectures to VLSI Circuits and FPGAs | 227-0116-00L | 6 | CPEN 4th | Technical Elective | 3 | ENVE, MECH |
Communication Networks | 227-0120-00L | 6 | ELEC 331 | Computer Communications | 4 | ENVE |
Embedded Systems | 227-0124-00L | 6 | CPEN 432 | Real-time System Design | 4 | ENVE. Can be used as General A Technical Elective for MECH. |
Machine Learning on Microcontrollers | 227-0155-00L | 6 | ELEC 4th | Technical Elective | 3 | ENVE |
Biomedical Imaging | 227-0385-10L | 6 | ELEC 471 | Medical Imaging | 3 | ENVE |
Physiology and Anatomy for Biomedical Engineers I | 227-0399-10L | 3 | BMEG 410 | Biomedical Equipment, Physiology, and Anatomy | 3 | ENVE |
Image Analysis and Computer vision | 227-0447-00L | 6 | CPEN 4th | Technical Elective | 3 | GEOE, MECH. |
Analog Signal Processing and Filtering | 227-0468-00L | 6 | ELEC 4th | Technical Elective | 3 | GEOE |
Applied Circuit and PCB-Design | 227-0651-00L | 2 | ELEC 3rd or 4th | Technical Elective | 1 | GEOE, MECH. |
Introduction to Neuroinformatics | 227-1037-00L | 6 | CPEN 4th | Technical Elective | 3 | GEOE, MECH. |
Data Modelling and Databases | 252-0063-00L | 7 | CPSC 304 | Introduction to Relational Databases | 3 | GEOE |
Compiler Design | 252-0210-00L | 8 | CPEN | Advanced Elective | 4 | GEOE |
Information Security | 252-0211-00L | 8 | CPEN 442 | Introduction to Computer Security | 4 | GEOE |
Natural Language Understanding | 252-3005-00L | 4 | CPEN | Technical or Advanced Elective | 2 | GEOE |
Future Internet | 263-3501-00L | 6 | CPEN 4th | Technical or Advance Elective | 3 | GEOE, CPEN |
Dynamic Programming and Optimal Control | 151-0563-01L | 4 | ELEC 4th | Technical Elective | 2 | MECH. Distance exam must be sat at same time as local students. |
Theory of Robotics and Mechatronics | 151-0601-00L | 4 | ENPH 4th | Technical Elective | 2 | MECH |
Robot Dynamics | 151-0851-00L | 4 | ENPH 4th | Technical Elective | 2 | MECH |
Bioelectronics and Biosensors | 227-0393-10L | 6 | MECH 4th | General A Technical Elective | 3 | MECH |
Signal Analysis, Models, and Machine Learning | 227-0427-00L | 6 | ELEC 4th | Technical Elective | 3 | MECH |
Physical Modelling and Simulation | 227-2037-00L | 6 | CPEN 3rd | Technical Elective | 3 | MECH |
Introduction to Machine Learning | 252-0220-00L | 8 | CPSC 340 | Machine Learning and Data Mining | 3 | MECH |
3D Vision | 252-0579-00L | 4 | MECH 4th | General A Technical Elective | 2 | MECH |
Reliable and Interpretable Artificial Intelligence | 263-2400-00L | 5 | CPEN 3rd | Technical Elective | 2.5 | MECH |
Deep Learning | 263-3210-00L | 5 | ELEC 4th | Technical Elective | 2.5 | MECH |
Technology Entrepreneurship | 363-0790-00L | 2 | ELEC 3rd | Technical Elective | 1 | MECH |
Micro/Nanotechnology and Microfluidics | 376-1351-00L | 2 | ELEC 4th | Technical Elective | 1 | MECH |
Astrophysics I | 402-0263-00L | 10 | ENPH 3rd | Technical Elective | 5 | MECH |
Physics in the Smartphone | 402-0505-00L | 6 | ENPH 3rd | Technical Elective | 3 | MECH |
