
Learn the language, get on your bike, visit the castle, live in a hub of innovation, engage with different perspectives. Experience the old and the new in Europe.

Delft University of Technology
Term 1: Aug – Jan, Term 2: Feb – Jul
Founded as an academy for civil engineering in 1842, Delft University of Technology (TU Delft) is the oldest public technical university in the Netherlands. TU Delft was ranked 20th in engineering and technology by the 2017 Times Higher Education World University Rankings. The university has a wide range of research facilities unique to the Netherlands, including an aircraft simulator, wind tunnels, a chip facility, a high-voltage laboratory and a nuclear reactor.

École polytechnique fédérale de Lausanne
Term 1: Sep – Jan, Term 2: Feb – Jul
Established in 1853, École polytechnique fédérale de Lausanne (EPFL) is situated in the beautiful history-rich city of Lausanne within the French-speaking region of Switzerland. It is considered one of the world’s leading institutions for science, engineering and technology and was ranked 11th in engineering and technology by the 2017 Times Higher Education World University Rankings. With over 350 laboratories and research groups on campus, EPFL is one of Europe’s most innovative and productive scientific institutions.

ETH Zurich
Term 1: Sep – Jan, Term 2: Feb – Jun
Founded in 1955, ETH Zurich is situated in the German-speaking region of Switzerland and is a sister university to EPFL. Zurich is considered the business capital of Switzerland and is the country’s largest city with almost one million people living in the metropolitan area. Home to many museums, theatres, art galleries and libraries (and just 30 kilometres from the Swiss Alps), it is one of the most culturally rich cities in Europe. More than 18,500 students from over 110 countries attend the school, which is one of the leading international universities for technology and the natural sciences and was ranked ninth in the world for engineering and technology by the 2017 Times Higher Education World University Rankings. ETH Zurich has produced 21 Nobel Laureates, including alumnus Albert Einstein.

Technical University of Denmark
Term 1: Aug – Dec, Term 2: Jan – May
The Technical University of Denmark (DTU) was founded in 1829 by H.C. Ørsted, considered the father of electromagnetism. One of Europe’s leading technical universities, DTU is situated just north of Denmark’s capital of Copenhagen. DTU is home to over 10,000 students and 5,000 staff members, and its engineering school ranks second in the Nordic countries. The university was ranked 53rd in the world in engineering and technology by the 2017 Times Higher Education World University Rankings.
DTU also offers The Arctic Semester at its Arctic Technology Centre in Sisimiut, Greenland. Students participating in this semester can experience the unique environment and challenges of extreme climate engineering north of the Arctic Circle.

Technical University of Munich
Term 1: Oct – Feb, Term 2: Apr – Aug
One of Europe’s top universities, the Technical University of Munich (TUM) is committed to excellence in research, teaching and interdisciplinary education. The university has strong links with international companies and scientific institutions. TUM was one of the first universities in Germany to be named a University of Excellence and was ranked 28th by the 2017 Times Higher Education World University Rankings. TUM’s 13 faculties provide an excellent environment for research and for the education of over 39,000 students, of which one-third are women. TUM is a technology-oriented university, with 13 departments focused on natural sciences, engineering sciences, life and food sciences and medicine.

University of Glasgow
Term 1: Sep – Dec, Term 2: Jan – May
Established in 1451, the University of Glasgow is one of the oldest universities in the world and one of the top-ranked universities in the United Kingdom, with an international reputation for research, teaching and international student satisfaction. This prestigious university is situated in Glasgow, the largest city in Scotland and the third-largest city in the UK. With more than 25,000 students and 6,000 staff, the university is spread over a number of different campuses; its main Gilmorehill campus is in Hillhead, three kilometres from the city centre. The University of Glasgow was ranked 88th in the world by the 2017 Times Higher Education World University Rankings.

University of Exeter
Term 1: Sep – Jan, Term 2: Jan – Jun
The University of Exeter is located in Exeter, Devon, in the United Kingdom. Exeter is home to over 23,000 students, and has maintained a top ten ranking in the annual ‘National Student Survey’ throughout the UK each year since 2005. With four campuses across Devon and Cornwall, this region boasts historic importance and cultural significance for England. The University of Exeter is also home to the world-class geoscience and mining department named the Camborne School of Mines.
Pre-mapped courses
Vancouver campus
Partner Course | Partner Code | Partner Credits | UBC Course | UBC Equivalent | UBC Credits | Notes |
---|---|---|---|---|---|---|
Combustion for Propulsion and Power Technologies | AE4262 | 4 | CHBE Technical Elective | 2 | ||
Aircraft Emissions and Climate Effects | AE4462-17 | 4 | CHBE Technical Elective | 2 | ||
Multiphase Reactor Engineering | CH3061 | 4 | CHBE 4th | CHBE Technical Elective | 2 | |
Separation Processes, Design and Operation (SPDO) | CH3073 | 3 | CHBE 345 | Unit Operations II | 4 | |
Nanoparticle Technology | CH3562 | 3 | CHBE Technical Elective | 1.5 | ||
Process Intensification | CH3622 | 3 | CHBE 3rd | Technical Elective | 1.5 | |
Partial Differential Equations | TW2070/AW2070 | 6 | MATH 316 | Elementary Differential Equations II | 3 | |
Hydraulic Structures/Hydraulic Structures 1 | CIE3330 | 4 | CIVL 4th | Technical Elective | 2 | |
Building Physics and Facades | CIE3345 | 4 | CIVL 4th | Technical Elective | 2 | |
Materials and Ecological Engineering | CIE4100 + 2 ECTS in CIVL Elective | 4 + 2 | CIVL 305 | Environmental Impact Studies | 3 | |
Embankments and Geosynthetics | CIE4367 | 3 | CIVL 4th | Technical Elective | 1.5 | |
Polders and Flood Control | CIE4460 | 4 | CIVL 3rd | Technical Elective | 2 | If taken alongside CTB3350, credit for CIVL316 can be given. |
Industry Water | CIE4486 | 4 | CIVL 4th | Technical Elective | 2 | |
Materials Seperation in Waste Processing | CIE4710 | 5 | CIVL 4th | Technical Elective | 2.5 | |
Traffic Flow Theory and Simulation | CIE4821-09 | 6 | CIVL 4th | Technical Elective | 3 | |
Waterpower Engineering | CIE5304 | 3 | CIVL 4th | Technical Elective | 1.5 | |
Flood Defenses | CIE5314 | 3 | CIVL 3rd | Technical Elective | 1.5 | |
Water and Health | CIE5421 | 4 | CIVL 4th | Technical Elective | 2 | |
Hydrological and Ecological Fieldwork in River Systems | CIE5471 | 4 | CIVL 4th | Technical Elective | 2 | |
Water Management in Urban Areas | CIE5510 | 4 | CIVL 4th | Technical Elective | 2 | |
Climate Impacts and Engineering | CTB3311 | 4 | CIVL 4th | Technical Elective | 2 | |
Building Structures | CTB3340-15 | 4 | CIVL 4th | Technical Elective | 2 | |
Open Channel Flow | CTB3350 | 4 | CIVL 3rd | Technical Elective | 2 | If taken alongside CIE4460, credit for CIVL316 can be given. |
Introduction to Water Treatment | CTB3365-14 | 4 | CIVL 4th | Technical Elective | 2 | |
Mechanics and Flow in Porous Media | CTB3390 | 4 | CIVL 4th | Technical Elective | 2 | |
Integral Design of Infrastructure | CTB3420 | 4 | CIVL 4th | Technical Elective | 2 | |
Monitoring and Stability of Dikes and Embankments | CTB3425 | 4 | CIVL 4th | Technical Elective | 2 | |
Project Management | SPM8000 | 7 | CIVL 300 | Construction Engineering and Management | 3 | |
Signal Analysis and Telecommunication Principles | AE2235-II | 3 | ELEC 4th | Advanced Elective | 1.5 | |
Digital Systems A | EE1D11 | 5 | CPEN 312 | Digital Systems and Microcomputers | 3 | |
Reflection on Designing | ID4235 | 3 | MECH 4th | Technical Elective | 1.5 | Can be used as General A Technical Elective for MECH. |
Inclusive Design | ID5383 | 4 | MECH 4th | Technical Elective | 2 | Can be used as General A Technical Elective for MECH. |
Economic Policy for Sustainable Energy | WM0637SET | 4 | IGEN 3rd | Technical Elective | 2 | |
Programming and Scientific Computing in Python | AE1205 | 2 | MECH 4th | Technical Elective | 1 | Can be used as General A Technical Elective for MECH. |
Computational Modelling | AE2220-II | 3 | MECH 4th | Technical Elective | 1.5 | Can be used as Thermofluids A Technical Elective for MECH. |
Flight & Orbital Mechanics | AE2230-I | 4 | MECH 4th | Technical Elective | 2 | Can be used as General A Technical Elective for MECH. |
Propulsion & Power | AE2230-II | 4 | MECH 4th | Technical Elective | 2 | Can be used as Thermofluids A Technical Elective for MECH. |
Aerospace Systems & Control Theory + Signal Analysis & Telecommunication Principles | AE2235-I + AE2235-II | 4 + 3 | MECH 466 | Automatic Control | 4 | |
Autonomous Flight of Micro Air Vehicles | AE4317 | 4 | MECH 4th | Technical Elective | 2 | Can be used as General A Technical Elective for MECH. |
Sheet Metal Forming | AE4ASM503 | 3 | MECH 392 | Manufacturing Processes | 2 | |
Neuromechanics and Motor Control | BM41040 | 5 | MECH 4th | Technical Elective | 2.5 | Can be used as Biomedical A Technical Elective for MECH. |
Experimental Design, Statistics & Human… | BM41045 | 2 | MECH 4th | Technical Elective | 1 | Can be used as Biomedical A Technical Elective for MECH. |
Applied Experimental Methods: Medical Instruments | BM41050 | 4 | MECH 4th | Technical Elective | 2 | Can be used as Biomedical A Technical Elective for MECH. |
Physiology and Engineering | BM41060 | 3 | MECH 4th | Technical Elective | 1.5 | Can be used as Biomedical A Technical Elective for MECH. |
Medical Device Prototyping | BM41070 | 6 | MECH 4th | Technical Elective | 3 | Can be used as Biomedical A Technical Elective for MECH. |
Computational Mechanics of Tissues and Cells | BM41090 | 6 | MECH 4th | Technical Elective | 3 | Can be used as Biomedical A Technical Elective for MECH. |
Mechanical Instruments B: QA in Design | BM41100 | 3 | MECH 4th | Technical Elective | 1.5 | Can be used as Biomedical A Technical Elective for MECH. |
3D Printing | BM41155 | 4 | MECH 4th | Technical Elective | 2 | Can be used as General A Technical Elective for MECH. |
Introduction to the Finite Element Method | CIE5123 | 4 | MECH 4th | Technical Elective | 2 | Can be used as General A Technical Elective for MECH. |
Visual Communication Design | ID4230 | 3 | MECH 4th | Technical Elective | 1.5 | |
Space Robotics | ME41020 | 4 | MECH 4th | Technical Elective | 2 | Can be used as General A Technical Elective for MECH. |
3D Robot Vision | ME41030 | 3 | MECH 4th | Technical Elective | 1.5 | Can be used as General A Technical Elective for MECH. |
Bio Mechatronics | ME41085 | 4 | MECH 4th | Technical Elective | 2 | Can be used as General A Technical Elective for MECH. |
Fuel Cell Systems | ME45100 | 3 | MECH 4th | Technical Elective | 1.5 | Can be used as Thermofluids A Technical Elective for MECH. |
Intro to Nanoscience and Technology | ME46010 | 3 | MECH 4th | Technical Elective | 1.5 | Can be used as General A Technical Elective for MECH. |
Robot Motion Planning and Control | SC42090 / ME47035 | 3 | MECH 4th | Technical Elective | 1.5 | Can be used as General A Technical Elective for MECH. |
Energy Storage in Batteries | CH3222 | 4 | CHBE 4th | Technical Elective | 2 | |
Hydrogen Technology | SET3085 | 4 | CHBE 4th | Technical Elective | 2 | |
Stability and Analysis of Structures II | AE4ASM511 | 3 | MECH 4th | Technical Elective | 2 | Can be used as Thermofluids A Technical Elective for MECH. |
Fundamentals of Aeroelasticity | AE4ASM506 | 3 | MECH 4th | Technical Elective | 1.5 | Can be used as Thermofluids A Technical Elective for MECH. |
Applied Aircraft Aeroelasticity | AE4ASM522 | 3 | MECH 4th | Technical Elective | 1.5 | Can be used as Thermofluids A Technical Elective for MECH. |
Modelling of Thermo- and Hydrodynamic Systems | ME45155 | 5 | MECH 4th | Technical Elective | 2.5 | Can be used as Thermofluids A Technical Elective for MECH. |
Introduction to Multiphase Flow | ME45025 | 5 | MECH 4th | Technical Elective | 2.5 | Can be used as Thermofluids A Technical Elective for MECH. |
Active Modes: Traffic and Transport | CIE5822 | 4 | CIVL 4th | Technical Elective | 2 | |
Urban regions, Transport and Economics | CIE5816 | 4 | CIVL 4th | Technical Elective | 2 | |
Turbomachinery | AE4206 | 3 | MECH 4th | Technical Elective | 1.5 | Can be used as Thermofluids A Technical Elective for MECH. |
Human and Robot Locomotion | ME41005 | 3 | MECH 4th | Technical Elective | 1.5 | Can be used as General A Technical Elective for MECH. |
Automotive Human Factors | ME41000 | 3 | MECH 4th | Technical Elective | 1.5 | Can be used as General A Technical Elective for MECH. |
Offshore Wind Farms Design | OE44120 | 4 | CIVL 4th | Technical Elective | 2 | |
Surveying and Mapping | CTB3310 | 4 + 4 ECTs from Another Approved Course | CIVL 235 | Plane Surveying | 4 | |
Advanced Interfacial Engineering | CH3012 | 3 | CHBE 4th | Technical Elective | 1.5 | |
Applied Numerical Analysis | AE2220-I | 3 | MECH 4th | Technical Elective | 1.5 | Can be used as General A Technical Elective for MECH. |
Neuromechanics and Motor Control | BM41040 | 5 | BMEG 4th | Technical Elective (Biomaterials & Biomechanics) | 2.5 | |
Medical Device Prototyping | BM41070 | 6 | BMEG 4th | Technical Elective | 3 | |
Applied Experimental Methods: Medical Instruments | BM41050 | 4 | BMEG 4th | Technical Elective | 2 | |
Regenerative Medicine | BM41075 | 4 | BMEG 4th | Technical Elective (Cellular Bioengineering) | 2 | |
Bio Mechatronics | ME41085 | 4 | BMEG 4th | Technical Elective | 2 | |
3D Printing | BM41155 | 4 | BMEG 4th | Technical Elective | 2 | |
Medical Instruments B: Quality Assurance in Design | BM41100 | 3 | BMEG 4th | Technical Elective | 1.5 | |
Computational Mechanics of Tissues and Cells | BM41090 | 6 | BMEG 4th | Technical Elective (Cellular Bioengineering or Biomaterials & Biomechanics) | 3 | |
Micro and Nanofabrication for Cell Biology and Tissue Engineering | ME46125 | 3 | BMEG 4th | Technical Elective | 1.5 | |
Chemical Conversions in Environmental Engineering | CIE4704 | 5 | CHBE 3rd | Technical Elective | 2.5 | |
Computer Architecture and Organisation | EE3D11 | 5 | CPEN 411 | Computer Architecture | 4 | |
Integrated Circuits for RF/Wireless Applications | EE4605 | 5 | ELEC 404 | RF Integrated Circuits | 3 | |
Nonlinear Mechanics | ME46000 | 4 | MECH 360 | Mechanics of Materials | 3 | |
Dynamics and Interaction of Material and Equipment | ME44101 | 4 | MINE465 | Materials Handling | 3 | |
Manufacturing of Aerospace Structures & Materials + Materials & Manufacturing | AE4ASM004 + IOB4-T1 | 3 + 5 | MTRL340 | Manufacturing in Materials Engineering | 3 | |
Advanced Electronics for Robotics | EE3125TU | 5 | ELEC 4th | Technical Elective | 2.5 | |
Advanced Computing Systems | EE4C07 | 5 | ELEC 4th | Technical Elective | 2.5 | |
Molecular Biotechnology & Genomics + Fermentation Technology & Environmental Biotechnology | LM3601 + LM3741 | 6 + 6 | CHBE 381 | Bioprocess Engineering I | 3 | |
Intelligent Vehicles 3ME | ME41106 | 5 | MECH 4th | Technical Elective | 2.5 | |
Mechatronic System Design | ME46085 | 4 | MECH 4th | Technical Elective | 2 | |
Robot Dynamics & Control | RO47001 | 5 | MECH 4th | Technical Elective | 3 | |
Robot Dynamics & Control | RO47001 | 5 | ELEC 442 | Introduction to Robotics | 3 | |
Geometrical Design of Roads & Railways | CTB3370-18 | 4 | CIVL 4th | Technical Elective | 2 | |
Structural Mechanics 4 | CTB3330 | 4 | CIVL 4th | Technical Elective | 2 | |
Soil Mechanics | CTB2310 | 5 | CIVL 311 | Soil Mechanics II | 4 | |
Bio-inspired Intelligence and Learning for Aerospace Application | AE4350 | 3 | MECH 4th | Technical Elective | 1.5 | Can be used as General A Technical Elective for MECH. |
Digital IC Design | EE4610 | 3 | ELEC 4th | Technical Elective | 1.5 | |
Design & Analysis of Composite Structures I | AE4ASM109 | 5 | MECH 4th | Technical Elective | 2.5 | Can be used as General A Technical Elective for MECH. |
Design & Analysis of Composite Structures II | AE4ASM510 | 3 | MECH 4th | Technical Elective | 1.5 | Can be used as General A Technical Elective for MECH. |
Physics of Planetary Interiors | AE4893 | 4 | MECH 4th | Technical Elective | 2 | Can be used as General B Technical Elective for MECH. |
Production of Aerospace Systems | AE3211-II | 3 | MECH 4th | Technical Elective | 1.5 | Can be used as General A Technical Elective for MECH. |
Engineering Optimization: Concepts and Applications | ME46060 | 3 | MECH 4th | Technical Elective | 1.5 | Can be used as General A Technical Elective for MECH. |
Helicopter Performance, Stability and Control | AE4314 | 4 | MECH 4th | Technical Elective | 2 | Can be used as Thermofluids A Technical Elective for MECH. |
Optical Space Sensors | AE4880 | 4 | MECH 4th | Technical Elective | 2 | Can be used as General A Technical Elective for MECH. |
Functional Ceramics | CH3531 | 3 | CHBE 3rd | Technical Elective | 1.5 | |
Smart Materials & Sensors | AE4ASM104 | 3 | MTRL 4th | Technical Elective | 1.5 | |
Design of lightweight structures I: Composites & Metals | AE4ASM001 | 3 | MTRL 4th | Technical Elective | 1.5 | |
Regenerative Medicine | BM41075 | 4 | MTRL 4th | Technical Elective | 2 | |
Heterogenous Catalysis for Chemical Engineers | CH3101 | 3 | MTRL 4th | Technical Elective | 1.5 | |
Materials and Ecological Engineering | CIE4100 | 4 | MTRL 4th | Technical Elective | 2 | |
Introduction to the Finite Element Method | CIE5123 | 4 | MTRL 4th | Technical Elective | 2 | |
Microelectronics Reliability | ET4277 | 4 | MTRL 4th | Technical Elective | 2 | |
Integrated Circuits and MEMS Technology | ET4289 | 4 | MTRL 4th | Technical Elective | 2 | |
Micro- & Nanosystems Design & Fabrication, incl. MEMS Lab. | ME46020 | 4 | MTRL 4th | Technical Elective | 2 | |
Thin Film Materials | ME46065 | 3 | MTRL 4th | Technical Elective | 1.5 | |
Science of Failure | MS43100 | 3 | MTRL 4th | Technical Elective | 1.5 | |
Joining Technologies | MS43110 | 3 | MTRL 4th | Technical Elective | 1.5 | |
Advanced Characterisation + Materials Characterization | MS43210 + AE4ASM515 | 4+3 | MTRL 451 | Microstructural Analysis Laboratory | 3 | |
Advanced Characterisation + Determination of Microstructure | MS43210 + MS43801 | 4+2 | MTRL 451 | Microstructural Analysis Laboratory | 3 | |
Materials for Clean Energy Technology | MS43305 | 4 | MTRL 4th | Technical Elective | 2 | |
Fatigue Strength of Marine Structures | OE44085 | 5 | MTRL 4th | Technical Elective | 2.5 | |
Module B2: Road Traffic Systems | CIEM6220 | 15 | CIVL 4th | Technical Elective | 7.5 | |
Transport System Anaysis | TB141TB | 5 | CIVL 4th | Technical Elective | 2.5 | |
Traffic Flow Modelling & Control Part 1 | CIEQ6003 | 5 | CIVL 4th | Technical Elective | 2.5 | |
Urban Regions, Transport, and Economics | CIEQ6212 | 4 | CIVL 4th | Technical Elective | 2 | |
Active Mode: Traffic & Transport | CIEQ6221 | 3 | CIVL 4th | Technical Elective | 1.5 | |
Traffic Safety | CIEQ6222 | 3 | CIVL 4th | Technical Elective | 1.5 | |
Public Transport System and Supply Planning Operations | CIEQ6231 | 5 | CIVL 4th | Technical Elective | 2.5 | |
Public Transport Demand and Network Planning and Operations | CIEQ6232 | 5 | CIVL 4th | Technical Elective | 2.5 | |
Additive Manufacturing | AE4ASM521 | 3 | MANU 4th | Technical Elective | 1.5 | |
Design of Self-healing materials | AE4ASM508 | 3 | MANU 4th | Technical Elective | 1.5 | |
Materials at High Temperature | MS43310 | 4 | MANU 4th | Technical Elective | 2 | |
Materials Characterization | AE4ASM515 | 3 | MANU 4th | Technical Elective | 1.5 | |
Avionics and Operations | AE4302 | 3 | IGEN 4th | Technical Elective | 1.5 |
Partner Course | Partner Code | Partner Credits | UBC Course | UBC Equivalent | UBC Credits | Notes |
---|---|---|---|---|---|---|
Biomolecular Structure and Mechanics | BIO-315 | 4 | CHBE 3rd | Technical Elective | 2 | |
Genomics and Bioinformatics | BIO-463 | 4 | CHBE 4th | Technical Elective | 2 | |
Pharmacology and Pharmacokinetics | BIO-478 | 5 | CHBE 4th (exempt CHBE 485) | Technical Elective | 2.5 | |
Biomaterials | BIOENG-442 | 3 | CHBE 4th | Technical Elective | 1.5 | |
Tissue Engineering | BIOENG-449 | 4 | CHBE 4th | Technical Elective | 2 | |
Nanobiotechnology and Biophysics | CH-413 | 3 | CHBE 4th | Technical Elective | 1.5 | |
Material and Energy Flow Analysis | ENV-501 | 4 | CHBE 4th | Technical Elective | 2 | |
Fundamentals of Biomedical Imaging | PHYS-438 | 4 | CHBE 4th | Technical Elective | 2 | |
Urban Hydraulic Systems | CIVIL-413 | 3 | CIVL 4th | Technical Elective | 1.5 | Can be used as a Secondary Technical Elective in ENVE. |
Engineering Geology for Geo-Energy | CIVIL-428 | 3 | CIVL 4th | Technical Elective | 1.5 | |
Energy Geostructures | CIVIL-444 | 3 | CIVL 4th | Technical Elective | 1.5 | Can be used as a Primary Technical Elective in ENVE. |
Seismic Engineering | CIVIL-522 | 3 | CIVL 4th | Technical Elective | 1.5 | |
Slope Stability | CIVIL-530 | 3 | CIVL 4th | Technical Elective | 1.5 | Can be used as a Secondary Technical Elective in ENVE. |
Bio-engineering for Rivers and Natural Systems (*offered in French only) | ENV-420 | 2 | CIVL 4th | Technical Elective | 2 | |
Limnology | ENV-425 | 5 | CIVL 4th | Technical Elective | 2.5 | Can be used as a Primary or Secondary Technical Elective in ENVE. |
Spatial Decision Support Systems | ENV-443 | 3 | CIVL 4th | Technical Elective | 1.5 | |
Sustainability Assessment of Urban Systems | ENV-461 | 3 | CIVL 4th | Technical Elective | 1.5 | |
Development engineering | ENV-470 | 4 | CIVL 4th | Technical Elective | 2 | |
Groundwater and Soil Remediation | ENV-504 | 4 | CIVL 4th | Technical Elective | 2 | Can be used as a Primary Technical Elective in ENVE. |
Fate and Behaviour of Environmental Contaminants | ENV-507 | 4 | CIVL 4th | Technical Elective (B-list) | 2 | |
Probability and Statistics | MATH-232 | 6 | STAT 251 | Elementary Statistics | 3 | |
Energy Conversion and Renewable Energy | ME-409 | 3 | CIVL 4th | Technical Elective | 1.5 | |
Electromechanical Engineering | ChE-407 | 3 | MECH 4th | Technical Elective | 1.5 | Can be used as General A Technical Elective for MECH. |
Social Media | EE-593 | 2 | MECH 4th | Technical Elective | 1 | Can be used as General A Technical Elective for MECH. |
Signals, Instruments and Systems | ENG-366 | 5 | MECH 4th | Technical Elective | 2.5 | Can be used as General A Technical Elective for MECH. |
Sensor Orientation | ENV-548 | 4 | MECH 4th | Technical Elective | 2 | |
Solid Mechanics | ME-331 | 4 | MECH 4th | Technical Elective | 2 | Can be used as General A Technical Elective for MECH. |
Heat and Mass Transfer | ME-341 | 4 | MECH 4th | Technical Elective | 2 | Can be used as General A Technical Elective for MECH. |
Model Predictive Control | ME-425 | 3 | MECH 4th | Technical Elective | 1.5 | Can be used as General A Technical Elective for MECH. |
Hydrodynamics | ME-444 | 5 | MECH 4th | Technical Elective | 2.5 | Can be used as Thermofluids A Technical Elective for MECH. |
Modelling and Optimization of Energy Systems | ME-454 | 4 | MECH 4th | Technical Elective | 2 | Can be used as Thermofluids A Technical Elective for MECH. |
Thermal Power Cycles and Heat Pump Systems | ME-459 | 2 | MECH 4th | Technical Elective | 1 | Can be used as Thermofluids A Technical Elective for MECH. |
Renewable Energy | ME-460 | 4 | MECH 4th | Technical Elective | 2 | Can be used as Thermofluids A Technical Elective for MECH. |
Advanced Heat Transfer | ME-465 | 3 | MECH 4th | Technical Elective | 1.5 | Can be used as Thermofluids A Technical Elective for MECH. |
Particle-based Methods | ME-476 | 4 | MECH 4th | Technical Elective | 2 | Can be used as Thermofluids A Technical Elective for MECH. |
Numeric Methods in Biomechanics | ME-484 | 3 | MECH 4th | Technical Elective | 1.5 | Can be used as Biomedical A Technical Elective for MECH. |
Lifecycle performance of Product Systems | ME-516 | 3 | MECH 4th | Technical Elective | 1.5 | Can be used as General A Technical Elective for MECH. |
Hydraulic Structures and Schemes | CIVIL-312 | 5 | CIVL 4th | Technical Elective | 2.5 | French Class |
Renewable Energy / Energy Systems Engineering | ME-460 & ChE-304 | 7 | CHBE 483 | Energy Engineering | 3 | Can be used as a Primary Technical Elective in ENVE. |
Hidden Rivers | PENS-219 | 4 | CIVL 4th | Technical Elective | 2 | |
Signal Processing for Communications | COM-303 | 6 | ELEC 221 | Signals and Systems | 4 | |
Analysis and Modeling of Locomotion | BIOENG-404 | 4 | MECH 4th | Technical Elective | 2 | Can be used as General A or General B Technical Elective for MECH. |
Introduction to Database Systems | CS-322 | 4 | CPEN 3rd | Technical Elective | 2 | |
Micro and Nanoelectronic Devices | EE-333 | 4 | ELEC 3rd | Technical Elective | 2 | French Class |
Fundamentals of Machine Learning | EE-311 | 4 | ELEC 3rd | Technical Elective | 2 | French Class |
Nutrition: from Molecules to Health | BIO-441 | 4 | CHBE 4th | Technical Elective | 2 | |
Energy Systems Engineering | ChE-304 | 3 | CHBE 3rd | Technical Elective | 1.5 | |
Bioreactor Modeling and Simulation | ChE-320 | 3 | CHBE 3rd | Technical Elective | 1.5 | |
Catalysis for Emission Control and Energy Processes | ChE-410 | 2 | CHBE 4th | Technical Elective | 1 | |
Nanomaterials for Chemical Engineering Application | ChE-430 | 3 | CHBE 4th | Technical Elective | 1.5 | |
Bioprocesses and Downstream Processing | ChE-437 | 4 | CHBE 381 | Bioprocess Engineering I | 3 | |
Risk Management | ENG-430 | 2 | CHBE 4th | Technical Elective | 1 | |
Safety of Chemical Processes | ENG-431 | 2 | CHBE 4th | Technical Elective | 1 | |
Chemistry of Food Processes | ENG-435 | 2 | CHBE 3rd | Technical Elective | 1 | |
Food Biotechnology | ENG-436 | 2 | CHBE 3rd | Technical Elective | 1 | |
Physics and Chemistry of the Atmosphere | ENV-320 | 5 | CHBE 3rd | Technical Elective | 2.5 | |
Air Pollution and Climate Change | ENV-400 | 5 | CHBE 485 | Air Pollution Prevention & Control | 3 | |
Corrosion and Protection of Metals + Laboratory Work | MSE-311 | 3 | MTRL 4th | Technical Elective | 1.5 | French Class |
Building Materials + Laboratory Work | MSE-322 | 4 | MTRL 4th | Technical Elective | 2 | French Class |
Recycling of Materials | MSE-463 | 2 | MTRL 4th | Technical Elective | 1 | |
Wood Structures, Properties and Uses | MSE-466 | 2 | MTRL 4th | Technical Elective | 1 | |
Bridge Design | CIVL-330 | 3 | CIVL 3rd | Technical Elective | 1.5 | French Class |
Introduction to Nuclear Engineering | ME-464 | 2 | MECH 4th | Technical Elective | 1 | Can be used as General A Technical Elective or Group A Technical Elective for MECH. |
Computation Motor Control | CS-432 | 4 | MECH 4th | Technical Elective | 2 | Can be used as General A Technical Elective or Group A Technical Elective for MECH. |
IC Design 1 | EE-320 | 3 | ELEC 3rd | Technical Elective | 1.5 | |
Crystalline Materials: Structures and Properties | MSE-306 | 5 | MTRL 3rd | Technical Elective | 2.5 | |
Compressible Fluid Dynamics | ME-343 | 4 | MECH 4th | Technical Elective | 2 | French Class |
Applied Machine Learning | MICRO-455 | 4 | MANU 4th | Technical Elective | 2 | |
Basics of Robotics for Manipulation | MICRO-450 | 3 | MANU 4th | Technical Elective | 1.5 | |
Basics of Mobile Robotics | MICRO-452 | 4 | MANU 4th | Technical Elective | 2 | |
Sensing and Spatial Modelling for Earth Observation | ENV-408 | 5 | CIVL 4th | Technical Elective | 2.5 | |
Ecotoxicology | ENV-306 | 4 | CIVL 4th | Technical Elective | 2 | |
Biochemical Engineering | ChE-311 | 3 | CHBE 3rd | Technical Elective | 1.5 | |
Synthetic Biology | BIOENG-320 | 4 | BMEG 4th | Technical Elective | 2 | Can be used as Technical Elective for BMEG. |
Bioreactor Modeling and Simulation | ChE-320 | 3 | BMEG 3rd | Technical Elective | 1.5 | Can be used as Technical Elective for BMEG. |
Concurrent Engineering Project | ME-314 | 5 | IGEN 3rd | 3 | Only approved for IGEN student to replace one term of IGEN 330. | |
Genomics and Bioinformatics | BIO-463 | 4 | BMEG 4th | Technical Elective | 2 | Can be used as Technical Elective for BMEG. |
Partner Course | Partner Code | Partner Credits | UBC Course | UBC Equivalent | UBC Credits | Notes |
---|---|---|---|---|---|---|
Signals and Systems II | 227-0046-10L | 4 | ELEC 221 | Signals and Systems | 4 | |
Introduction to Materials Science | 327-0103-00L | 3 | APSC 278 | Engineering Materials | 3 | |
Introduction to Biomedical Engineering II | 376-0022-00L | 4 | ELEC 371 | Biomedical Engineering Instrumentation | 3 | |
Snow and Avalanches: Processes and Risk Management | 101-0288-00L | 3 | CIVL 3rd | Technical Elective | 2 | |
Design and Construction in Geotechnical Engineering | 101-0307-00L | 4 | CIVL 3rd | Technical Elective | 2 | |
Geotechnical Engineering in Transportation | 101-0367-00L | 3 | CIVL 3rd | Technical Elective | 2 | |
Forensic Geotechnical Engineering | 101-0369-00L | 3 | CIVL 3rd | Technical Elective | 2 | |
Railway Construction and Maintenance | 101-0419-00L | 4 | CIVL 4th | Technical Elective | 2 | |
Highway Geometric Design and Engineering | 101-0428-00L | 6 | CIVL 4th | Technical Elective | 3 | |
