
Connect with rich cultures, try tantalizing foods, walk the night markets, visit historic sites, sample what being a part of this rapidly growing market is like. Explore Asia.

City University of Hong Kong
Term 1: Aug – Dec, Term 2: Jan – May
Established in 1984, the City University of Hong Kong has just under 10,000 students, of which 35% are international. In 2018, the Times Higher Education World University Rankings ranked it seventh in the “young university” category and 60th in terms of engineering and technology.

Hong Kong University of Science and Technology
Term 1: Sep – Dec, Term 2: Jan – May
The Hong Kong University of Science and Technology has quickly positioned itself as one of the world’s foremost international research universities. In 2018, it was ranked 44th overall and 18th for engineering and technology in The Times Higher Education World University Rankings, and achieved second spot for young universities. The Hong Kong University of Science and Technology prides itself on its vibrant research interdisciplinary culture, partnerships with industry and entrepreneurial spirit.

University of Hong Kong
Term 1: Aug – Dec, Term 2: Jan – May
The University of Hong Kong was founded in 1911, making it the oldest university in the city. In 2018, it was ranked 40th overall and 30th for engineering and technology in The Times Higher Education World University Rankings. This research-driven university boasts 111 professors who are ranked in the top percent of global scientists and has a vibrant community of 30,000 students from 104 countries.

Nanyang Technological University
Term 1: Aug – Dec, Term 2: Jan – May
Recognized as one of Asia’s top universities, the Nanyang Technological University in Singapore has more than 30,000 students from 100 countries. In 2018, it was ranked 52nd in the world and 16th for engineering and technology by The Times Higher Education World University Rankings. Its College of Engineering is the fifth-most cited engineering faculty in the world.

National University of Singapore
Term 1: Aug – Dec, Term 2: Jan – May
The National University of Singapore is well known for research strengths in engineering and its strong connections with the country’s research institutes and centres. Consistently ranked as one of the world’s top universities, the National University of Singapore was the top university in Asia in 2018 and the eighth in the world in engineering and technology, according to the Times Higher Education World University Rankings.
Pre-mapped courses for Asia
Vancouver campus
Partner Course | Partner Code | Partner Credits | UBC Course | UBC Equivalent | UBC Credits | Notes |
---|---|---|---|---|---|---|
Database Systems | CS3402 | 3 | CPSC 304 | Introduction to Relational Databases | 3 | |
Data Structures and Algorithms | EE2331 | 3 | CPSC 221 | Basic Algorithms and Data Structures | 3 | |
Hydraulics and Hydrology | CA3677 + 1 Credit from Another Approved Course | 3 + 1 | CIVL 316 | Hydrology and Open Channel Flow | 4 | |
Rock Engineering | CA4688 | 3 | MINE 303 | Rock Mechanics Fundamentals | 3 | |
Data Communications and Networking | EE3009 | 3 | ELEC 331 | Computer Communications | 4 | |
Applied Electromagnetics | EE3109 | 3 | ELEC 311 | Electromagnetic Fields and Waves | 4 | |
Analogue Electronic Circuits | EE3110 | 3 | ELEC 301 | Electronic Circuits | 4 | |
Systems and Control | EE3114 | 3 | ELEC 341 | Systems and Control | 4 | |
Probability and Stochastic Processes | MA3160 | 3 | ELEC 321 | Stochastic Signals and Systems | 4 | |
Operating Systems | CS3103 | 3 | CPEN 331 | Operating Systems | 4 |
Partner Course | Partner Code | Partner Credits | UBC Course | UBC Equivalent | UBC Credits | Notes |
---|---|---|---|---|---|---|
Separation Process | CENG3210 | 3 | CHBE 345 | Unit Operations II | 4 | |
Reinforced Concrete Design | CIVL3320 | 3 | CIVL 420 | Concrete Technology | 3 | |
Water and Wastewater Engineering | CIVL3420 | 3 | CIVL 406 | Water Treatment and Waste Management | 3 | |
Traffic and Transportation Engineering | CIVL3610 | 3 | CIVL 340 | Transportation Engineering I | 3 | |
Project Management and Finance | CIVL4250 | 3 | CIVL 403 | Engineering Economics | 3 | |
Municipal Hydrosystems Engineering and Management | CIVL4520 | 3 | CIVL 409 | Municipal Engineering | 3 | |
Energy Resources, Conversions and Technologies | CENG 4140 | 3 | CHBE 4th | Technical Elective | 3 | |
Water and Wastewater Engineering | CIVL 3420 | 3 | CHBE 4th | Technical Elective | 3 | |
Engineering Geology | CIVL 4700 | 3 | ENVL 4th | Technical Elective | 3 | |
Air Quality Control and Management | CIVL 4470 | 3 | ENVL 4th | Technical Elective | 3 | |
Carbon Footprint Analysis and Reduction | CIVL 4450 | 3 | ENVL 4th | Technical Elective | 3 | |
ESG Management & Reporting | ENVR 4320 | 3 | ENVL 4th | Technical Elective | 3 | |
Electromagnetics: From Wireless to Photonic Applications | ELEC3600 | 4 | ELEC 311 | Electromagnetic Fields and Waves | 4 |
Partner Course | Partner Code | Partner Credits | UBC Course | UBC Equivalent | UBC Credits | Notes |
---|---|---|---|---|---|---|
Environmental Engineering | CIVL1105 | 6 | CIVL 305 | Introduction to Environmental Engineering | 3 | |
Structural Analysis | CIVL2112 | 6 | CIVL 332 | Structural Analysis | 3 | |
Foundation Engineering | CIVL3108 | 6 | CIVL 410 | Foundation Engineering | 3 | |
Earth Retaining System | CIVL3131 | 6 | CIVL 4th | Technical Elective | 3 | |
Introduction to Data Structures and Algorithms | COMP2119 | 6 | CPSC 221 | Basic Algorithms and Data Structures | 4 | |
Linear Algebra, Probability and Statistics | MATH1853 | 6 | STAT 251 | Elementary Statistics | 3 | |
Engineering Hydraulics | CIVL3106 | 6 | CIVL 316 | Hydrology and Open Channel Flow | 4 | |
Environmental Geotechnology | CIVL3134 | 6 | CIVL 408 | Geo-Environmental Engineering | 3 | |
Mechanics of Solids | MECH3409 | 6 | MECH 360 | Mechanics of Materials | 3 | |
Engineering and Technology Management | MECH4410 | 6 | MECH 4th | Technical Elective | 3 | Can be used as General A Technical Elective for MECH. |
Product Design and Development | MECH4412 | 6 | MECH 4th | Technical Elective | 3 | Can be used as General A Technical Elective for MECH |
Machine Learning | COMP3314 | 6 | CPSC 340 | Machine Learning and Data Mining | 3 | Students are required to complete CPSC 221 as pre-requisite at UBC before taking the course. |
Introduction to Database Management Systems | COMP3278 | 6 | CPSC 304 | Introduction to Relational Databases | 3 | Students are required to complete CPSC 221 as pre-requisite at UBC before taking the course. |
Principles of Operating Systems | COMP3230 | 6 | CPEN 331 | Operating Systems | 4 | |
Bioinformatics | COMP3353 | 6 | BMEG 310 | Introduction to Bioinformatics | 3 | |
Biomedical Instrumentation and Systems | BMED4500 | 6 | ELEC 371 | Biomedical Engineering Instrumentation | 3 | |
Medical Imaging | BMED3501 | 6 | ELEC 471 | Medical Imaging | 3 | |
Robotic Control and Vision | ELEC4252 | 6 | ELEC 442 | Introduction to Robotics | 3 | |
Biophotonics | BMED4501 | 6 | ELEC 474 | Biophotonics | 3 | |
Bioinformatics | COMP3353 | 6 | BMEG 310 | Introduction to Bioinformatics | 3 | |
Artificial Intelligence | COMP3270 | 6 | CPSC 322 | Introduction to Artificial Intelligence | 3 | |
Biomaterials Design and Applications | BMED4601 | 6 | MTRL 495 | Biomaterials | 3 | |
Parametric Structures | ARCH7466 | 6 | DES 3rd | Elective | 3 | BDES |
Vernacular Architecture of Asia | ARCH7161 | 6 | DES 3rd | Elective | 3 | BDES |
Design 6 | ARCH3080 + any other courses | 12 + 6 | DES 302 | Design Studio IV | 9 | BDES |
Buddhist Architecture and Art: Cross-cultural Developments | CCHU9075 | 6 | DES 321 | Topics in Architectural History I | 3 | BDES |
Blessings or Curses? World Heritage Sites in China and their Sustainability | CCCH9050 | 6 | DES 321 | Topics in Architectural History I | 3 | BDES |
Chinese House and Garden: Architecture, Landscape, and Material Culture | CCCH9001 | 6 | DES 323 | Histories in Landscape Architecture | 3 | BDES |
Visual Communication 3 - Animate Systems | ARCH3060 | 6 | DES 3rd | Elective | 3 | BDES |
Designs on the Future | CCHU9001 | 6 | DES 3rd | Elective | 3 | BDES |
Buddhism, Architecture and Buddhist Architecture | ARCH7118 | 6 | DES 321 | Topics in Architectural History I | 3 | BDES |
Biomechanics and Biomedical Technologies | BBMS3018 | 6 | BMEG 4th | Technical Elective | 3 | |
Molecular and Cellular Biomechanics | BMED4602 | 6 | BMEG 4th | Technical Elective | 3 | |
Quantum Algorithms and Computer Architecture | COMP3366 | 6 | EECE 571S | Electrical Engineering Seminar and Special Problems - INTRO QUANTM CMP | 3 | |
Electric Vehicle Technology | ELEC4144 | 6 | ELEC 4th | Technical Elective | 3 | |
Fundamentals of Engineering Design | IMSE2109 | 6 | ENPH 3rd | Technical Elective | 3 | |
Product Development | IMSE2114 | 6 | ENPH 3rd | Technical Elective | 3 | |
Systems Modelling and Simulation | IMSE3107 | 6 | ENPH 3rd | Technical Elective | 3 | |
Intelligent Optimisation | IMSE3111 | 6 | ENPH 3rd | Technical Elective | 3 | |
Investment and Trading for Engineering Students | ELEC4546 | 6 | ELEC 4th | Technical Elective | 3 | |
Building Services- electrical Services | ELEC4145 | 6 | ELEC 4th | Technical Elective | 3 | |
Power Transmission and Distribution | ELEC3141 | 6 | ELEC 352 | Electric Energy Systems | 4 | |
Control and Instrumentation | ELEC3245 | 6 | ELEC 341 | Systems and Control | 4 | |
Computer Networks | ELEC3443 | 6 | ELEC 331 | Computer Communications | 4 | |
Computer Organization and Microprocessors | ELEC2441 | 6 | CPEN 312 | Digital Systems and Microcomputers | 3 | |
Cell and Tissue Engineering | BMED4604 | 6 | BMEG 4th | Technical Elective | 3 | Can be used as Technical Elective for BMEG. |
Partner Course | Partner Code | Partner Credits | UBC Course | UBC Equivalent | UBC Credits | Notes |
---|---|---|---|---|---|---|
Data Structures and Algorithms | EE2008 | 4 | CPSC 221 | Basic Algorithms and Data Structures | 4 | |
Computer Communication | EE3017 | 3 | ELEC 331 | Computer Communications | 4 | |
Software Engineering | EE4001 | 3 | CPEN 221 | Software Construction I | 4 | |
Computational Intelligence | EE4285 | 3 | CPEN 4th | Technical Elective | 3 | |
Probability and Statistics | MH2814 | 3 | STAT 251 | Elementary Statistics | 3 | |
Hydrology | CV2016 | 3 | CIVL 316 | Hydrology and Open Channel Flow | 4 | |
Engineering Economics and Finance | CV4107 | 3 | CIVL 403 | Engineering Economics Analysis | 3 | |
Engineering Economics and Finance | CV4107 | 3 | CPEN 481 | Economic Analysis of Engineering Projects | 3 | |
Urban Stormwater Management | CV4117 | 3 | CIVL 409 | Municipal Engineering | 3 | |
Geo-Environmental Engineering | EN4106 | 3 | CIVL 408 | Geo-Environmental Engineering | 3 | |
Pattern Recognition and Machine Learning | EE4497 | 3 | ELEC 400M | Machine Learning Fundamentals for Engineers | 3 | |
Software System Analysis and Design | CZ3003 | 3 | CPEN 321 | Software Engineering | 4 | |
Computer Engineering | CE2006 | 3 | CPEN 3rd | Technical Elective | 3 | This course will exempt students from CPEN 321 |
Circuit Analysis | EE2001 | 3 + 1 AU from Another Approved Course | ELEC 201 | Circuit Analysis I | 4 | |
Analogue Electronics | EE2002 | 4 | ELEC 301 | Electronic Circuits | 4 | |
Process Control and Dynamics | CH3101 | 4 | CHBE 356 | Process Dynamics and Control | 3 | |
Virtual & Agumented Reality | CE4001 | 3 | CPEN 4th | Technical Elective | 3 | |
Internet of Things: Communications & Networking | CE4171 | 3 | CPEN 4th | Technical Elective | 3 | |
Intelligent Agents | CZ4046 | 3 | CPEN 4th | Technical Elective | 3 | |
Software Seucrity | CZ4067 | 3 | CPEN 4th | Technical Elective | 3 | |
Internet of Things: Communications & Networking | CZ2003 | 3 | CPSC 2nd | Elective | 3 | |
Integrated Electronics | EE3019 | 3 | ELEC 401 | Analog CMOS Integrated Circuit Design | 3 | |
Air Pollution Control Engineering | EN3004 | 3 | CHBE 485 | Air Pollution Prevention and Control | 3 | |
Manufacturing Processes | MA2004 | 3 | MECH 392 | Manufacturing Processes | 3 | |
Communication Principles | EE3012 | 3 | ELEC 4th | Technical Elective | 3 | |
Computer Communications | IE3017 | 3 | ELEC 331 | Computer Communications | 4 | |
Applied Cryptography | CE4010 | 3 | CPEN 4th | Technical Elective | 3 | |
Cyber Threat Intelligence | CE4070 | 3 | CPEN 4th | Technical Elective | 3 | |
Blockchain Technology | CE4153 | 3 | CPEN 4th | Technical Elective | 3 | |
Computer Vision | CE4003 | 3 | CPEN 4th | Technical Elective | 3 | |
Electrical Devices and Machines | EE3010 | 3 | ELEC 342 | Electro-Mechanical Energy Conversion and Transmission | 4 | |
Modelling and Control | EE3011 | 3 | ELEC 341 | Systems and Control | 4 | |
Cyber Threat Intelligence | CE4070 | 3 | CPEN 4th | Technical Elective | 3 | Can be used as Advanced Technical Elective for CPEN. |
Partner Course | Partner Code | Partner Credits | UBC Course | UBC Equivalent | UBC Credits | Notes |
---|---|---|---|---|---|---|
Engineering Economics & Project Evaluation | CE5603 | 4 | CHBE 459 | Chemical and Biological Engineering Economics | 3 | |
Chemical Engineering Principles | CN1111 | 4 | CHBE 241 | Material and Energy Balances | 3 | |
Chemical Kinetics and Reactor Design | CN2116 | 4 | CHBE 355 | Kinetics and Reactor Design | 3 | |
Process Dynamics & Control | CN3121 | 4 | CHBE 356 | Process Dynamics & Control | 4 | |
Petrochemicals and Processing Technology | CN4211R | 4 | CHBE 482 | Petroleum Refining Process Modeling and Simulation | 3 | |
Advanced Process Control | CN4227R | 4 | CHBE 474 | Process Control Engineering | 3 | |
Structural Mechanics and Materials | CE2155 | 4 | CIVL 320 | Civil Engineering Materials | 3 | |
Construction Project Management | CE2183 | 4 | CIVL 300 | Construction Management and Engineering | 3 | |
Structural Analysis | CE3155 | 4 | CIVL 332 | Structural Analysis | 3 | |
Structural Steel Design and System | CE3166 | 4 | CIVL 331 | Steel and Timber Design | 4 | Must be combined with 1 UBC credit (or equivalent) from another course. Students might consider CIVL 439 done later as elective to cover timber more in depth. |
Environmental Engineering Principles | ESE5001 | 4 | CIVL 305 | Introduction to Environmental Engineering | 3 | |
Innovation and Enterprise I | EE3031 | 4 | ELEC 3rd | Technical Elective | 4 | |
Feedback Control System | EE3408C | 4 | ELEC 401 | Analog CMOS Integrated Circuit Design | 4 | |
IT Project Management | IS4100 | 4 | CPEN 421 | Software Project management | 4 | |
Urban Water Engineering and Management | ESE4405 | 3 | CIVL 409 | Municipal Engineering | 3 | |
Fundamentals of Mechanical Design | ME2101 | 4 | MECH 4th | Technical Elective | 3 | Can be used as General A Technical Elective for MECH. |
Mechanics of Machines | ME2115 | 4 | MECH 4th | Technical Elective | 3 | Can be used as General A Technical Elective for MECH. |
Feedback Control System | ME2142 | 4 | MECH 466 | Automatic Controls | 4 | |
Manufacturing Processes | ME3162 | 4 | MECH 392 | Manufacturing Processes | 2 | |
Microsystems Design and Applications | ME3281 | 4 | MECH 4th | Technical Elective | 3 | Can be used as General A Technical Elective for MECH. |
Mechanical Engineering and Society | ME4103 | 4 | MECH 4th | Technical Elective | 3 | Can be used as General A Technical Elective for MECH. |
Aircraft Structures | ME4212 | 4 | MECH 4th | Technical Elective | 3 | Can be used as Thermofluids A Technical Elective for MECH. |
Tool Engineering | ME4261 | 4 | MECH 4th | Technical Elective | 3 | Can be used as General A Technical Elective for MECH. |
Automation in Manufacturing | ME4262 | 4 | MECH 4th | Technical Elective | 3 | Can be used as General A Technical Elective for MECH. |
Electronic Properties of Materials | MLE2105 | 4 | MTRL 478 | Electronic Materials | 3 | |
Materials for Biointerfaces | MLE3202 | 4 | MTRL 495 | Biomaterials | 3 | |
Selected Advanced Topics on Polymers | MLE4202 | 4 | MTRL 4th | Technical Elective | 3 | |
Current Topics on Nanomaterials | MLE4206 | 4 | MTRL 471 | Nanofibre Technology | 3 | |
Photovoltaics Materials | MLE4208 | 4 | MTRL 4th | Technical Elective | 3 | |
Materials for Energy Storage and Conversion | MLE4210 | 4 | MTRL 4th | Technical Elective | 3 | |
Water Quality Engineering | ESE3001 | 4 | CIVL 406 | Water Treatment and Waste Management | 3 | |
Water Resources Engineering | CE3132 | 4 | CIVL 415 | Water Resources Engineering | 3 | |
Microprocessor Applications | ME3241 | 4 | MECH 4th | Technical Elective | 3 | Can be used as General A Technical Elective for MECH. Can be used as Technical Elective for IGEN. |
Transportation Engineering | CE3121 | 4 | CIVL340 | Transportation Engineering I | 3 | |
Computer Architecture | CG3207 | 4 | CPEN 411 | Computer Architecture | 4 | |
Robotic System Design | EE3305 | 4 | ELEC 442 | Introduction to Robotics | 3 | |
Radio Frequency Design and Systems | EE4112 | 4 | ELEC 4th | Technical Elective | 3 | |
Seminars on Sustainable Cities | DE4201 | 4 | ENDS 3rd | Technical Elective | 3 | BDES |
Design 6 + Environmental Systems and Construction | AR3102 + AR3721 | 8 + 4 | DES 302 | Design Studio IV | 9 | Students will need to combine this studio with another studio course to cover full 9 credits. |
The Tropical Envelope | AR1328 | 4 | DES 2nd | Elective | 3 | BDES |
Materials and Manufacturing for Industrial Design | ID1322 | 4 | DES 2nd | Elective | 3 | BDES |
Singapore Urban History and Architecture | GES1013 | 4 | DES 322 | Architecture History II | 3 | BDES |
Strategies for Sustainable Architecture | AR2723 | 4 | DES 3rd | Elective | 3 | BDES |
Topics in Landscape Architecture | AR5964 | 4 | DES 323 | Histories in Landscape Architecture | 3 | BDES |
Mechanics of Materials | ME2114 | 4 | MECH 360 | Mechanics of Materials | 3 | |
Biophotonics and Bioimaging | BN4406 | 4 | BMEG 4th | Technical Elective | 3 | |
Embedded Hardware System Design | EE4218 | 4 | CPEN 311 | Digital Systems Design | 4 | |
Introduction to Operating Systems | CS2106 | 4 | CPEN 331 | Operating Systems | 4 | |
Foundations of Software Engineering | CS3213 | 4 | CPEN 321 | Software Engineering | 4 | |
Interaction Design | CS3240 | 4 | CPEN 441 | Human Computer Interfaces in Engineering Design | 4 | |
Computer Networks | EE4204 | 4 | ELEC 331 | Computer Communications | 4 | |
Signals and Systems | CG2023 | 4 | ELEC 221 | Signals and Systems | 4 | |
Separation Processes | CN3132 | 4 | CHBE 345 | Unit Operations | 4 | |
Biomaterials Engineering | ME4253 | 4 | MTRL 495 | Biomaterials | 3 | |
Materials Failure | ME4255 | 4 | MTRL 485 | Failure of Materials | 3 | |
Mechanical Properties of Materials | MLE2104 | 4 | MTRL 365 | Mechanical Behaviour of Materials | 3 | |
Materials Characterization Laboratory | MLE3101 | 4 | MTRL 451 | Microstructural Analysis Laboratory | 3 | |
Software Engineering Principles and Patterns | CS3219 | 4 | CPEN 321 | Software Engineering | 4 | |
Computer Security | CS3235 | 4 | CPEN 442 | Introduction to Cybersecurity | 4 | |
Feedback Control Systems | EE3331C | 4 | ELEC 341 | Systems and Control | 4 | |
Machine Learning in Robotics and Engineering | ESP3201 | 4 | ELEC 4th | Technical Elective | 3 | Can be used as Advanced Elective for CPEN. |
Introduction to Machine Learning | EE2211 | 4 | ELEC 400M | Topics in Electrical Engineering - MCN LNG FDMT ENG | 3 | |
Microelectronics Materials and Devices | EE3431C | 4 | ELEC 315 | Electronic Materials and Devices | 4 | |
Integrated Digital Design | EE4415 | 4 | ELEC 403 | Advanced Digital VLSI Systems | 3 | |
Computer-Aided Design and Manufacturing |
ME3261 | 4 | MECH 491 | Computer Aided Manufacturing |
3 | |
Finite Element Analysis | ME4291 | 4 | MECH 462 | Finite Element Analysis | 3 | |
Robotics in Rehabilitation | BN4203 | 4 | MECH 4th | Technical Elective | 3 | Can be used as Group B Technical Elective for MECH. |
Optimization of Energy Systems | ESP4401 | 4 | MECH 4th | Technical Elective | 3 | Can be used as Group B Technical Elective for MECH. |
Sustainable Energy Conversion | ME3221 | 4 | MECH 4th | Technical Elective | 3 | Can be used as Group B Technical Elective for MECH. |
Fundamentals of Mechanical Design | ME2102 | 4 | MECH 426 | Mechanical Design | 3 | |
Autonomous Robot Systems |
EE4308 | 4 | MANU 4th | Technical Elective | 3 | |
Supply Chain Modeling | E4220 | 4 | MANU 4th | Technical Elective | 3 | |
Control of Industrial Processes |
CN4221R | 4 | MANU 4th | Technical Elective | 3 | |
Manufacturing Logistics | IE3120 | 4 | MANU 4th | Technical Elective | 3 | |
Robot Mechanic and Control |
ME4245 | 4 | MANU 4th | Technical Elective | 3 |
Okanagan campus
Partner Course | Partner Code | Partner Credits | UBC Course | UBC Equivalent | UBC Credits | Previously used by |
---|---|---|---|---|---|---|
Environmental Engineering | CA2169 | 3 | ENGR 347 | Environmental Engineering | 3 | ENDS |
Building Info Modelling for Capital… | CA3168 | 3 | Technical Elective | 3 | ENDS | |
Decision Analysis and Risk Management | CA3422 | 3 | Technical Elective | 3 | ENDS | |
Construction Contract and Management | CA3686 | 3 | Technical Elective | 3 | ENDS | |
Soil Mechanics | CA3687 | 3 | ENGR 340 | Soil Mechanics | 3 | ENDS |
Engineering Economic Analysis | SEEM3020 | 3 | ENGR 305 | Engingeering Economic Analysis | 3 | CHBE |
Applied Electromagnetics | EE3109 | 3 | ENGR 365 | Engineering Electromagnetics | 3 | CHBE |
Fundamentals of Antenna Design | EE4108 | 3 | ENGR 473 | Technical Elective | 3 | CHBE |
Partner Course | Partner Code | Partner Credits | UBC Course | UBC Equivalent | UBC Credits | Previously used by |
---|---|---|---|---|---|---|
Infrastructure Systems Engineering | CIVL2170 | 3 | ENGR 330 | Optimization and Decision Analysis for Civil Engineering | 3 | ENDS |
Environmental Assessment & Management | CIVL2410 | 3 | ENGR 347 | Environmental Engineering | 3 | ENDS |
Introduction to Structural Dynamics | CIVL4330 | 3 | ENGR 428 | Technical Elective | 3 | CHBE |
Computer Methods of Structure | CIVL4370 | 3 | Technical Elective | 3 | CHBE | |
Engineering Economy | IELM3230 | 3 | ENGR 305 | Engineering Economic Analysis | 3 | CHBE |
Introduction to Robotics | MECH4710 | 3 | ENGR 486 | Technical Elective | 3 | CHBE, CIVL |
Partner Course | Partner Code | Partner Credits | UBC Course | UBC Equivalent | UBC Credits | Previously used by |
---|---|---|---|---|---|---|
Surveying and Drawing | CIVL1114 | 6 | ENGR 332 | Surveying and GIS Analysis | 3 | ENDS |
Hyrdaulics and Hydrology | CIVL2104 | 6 | ENGR 331 | Infrastructure Management | 3 | ENDS |
Soil Mechanics | CIVL2106 | 6 | ENGR 340 | Soil Mechanics | 3 | ENDS |
Construction Project Management | CIVL3103 | 6 | ENGR 433 | Technical Elective | 3 | BMEG |
Transportation Infrastructure Engineering | CIVL3120 | 6 | ENGR 331 | Infrastructure Management | 3 | BMEG |
Structural Dynamics and Earthquake Engineering | CIVL3128 | 6 | ENGR 428 | Technical Elective | 3 | BMEG |
Environmental Geotechnology | CIVL3134 | 6 | Technical Elective | 3 | BMEG | |
Engineering Project Management | IMSE4102 | 6 | ENGR 303 | Engineering Project Management | 3 | CHBE |
Dynamics and Control | MECH3418 | 6 | ENGR 360 | Probability and Random Processes | 3 | CHBE |
Automatic Control | MECH4404 | 6 | ENGR 315 | Systems and Control | 3 | CHBE |
Partner Course | Partner Code | Partner Credits | UBC Course | UBC Equivalent | UBC Credits | Previously used by |
---|---|---|---|---|---|---|
Hydrology | CV2016 | 3 | ENGR 341 | Engineering Hydrology | 3 | CHBE |
Construction Technology & Processes | CV3016 | 3 | Technical Elective | 3 | CHBE | |
Ground Engineering | CV4111 | 3 | Technical Elective | 3 | CHBE | |
Highway Engineering | CV4113 | 3 | Technical Elective | 3 | CHBE | |
Coastal Engineering | CV4116 | 3 | Technical Elective | 3 | CHBE | |
Integrated Design Project | CV4912 | 3 | Technical Elective | 3 | CHBE | |
Air Polluation Control Engineering | EN3004 | 3 | Technical Elective | 3 | CHBE | |
Engineering Electromagnetics | EE3001 | 4 | ENGR 365 | Engineering Electromagnetics | 3 | CHBE |
Control Theory | MA3005 | 3 | ENGR 315 | Systems and Control | 3 | CHBE |
Partner Course | Parner Code | Partner Credits | UBC Course | UBC Equivalent | UBC Credits | Previously used by |
---|---|---|---|---|---|---|
Socio-economically Sustainable Development | CE3102 | 4 | Technical Elective | 3 | ENDS | |
Engineering Economy | IE2140 | 4 | ENGR 305 | Engineering Economic Analysis | 3 | CHBE |
Engineering Economics and Project Evaluation | CE5603 | 4 | ENGR 305 | Engineering Economic Analysis | 3 | CHBE |